Airworthiness Directives, Piper Navajo ADs for PA-31 airplanes. This list of PA-31 ADs includes the Piper Navajo. Several versions of ADs are available for this aircraft on the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
AD Number | Effective Date | Subject |
---|---|---|
2000-25-01 | 1/19/2001 | Main Landing Gear Door Hinges |
67-25-06 | Oil Cooler Hoses | |
68-13-01 | 6/25/1968 | Electrical Wire Arcing |
68-20-04 | 9/27/1968 | Elevator Torque Tube |
69-06-04 | 3/27/1969 | Elevator Control System Friction |
69-11-05 | 6/5/1969 | Stall Strips |
69-13-04 | Landing Gear Warning System | |
70-22-05 | 11/30/1971 | Electrical System Modifications |
71-01-04 | 1/14/1971 | Toxic Fumes from Battery |
71-12-05 | 6/16/1971 | Electric Trim Switch Modification |
74-26-04 | 12/19/1974 | Explosion Hazards |
74-26-10 | 12/26/1974 | Shutting Down Engine |
75-09-10 | 4/28/1975 | Push-Pull Tube End Fittings |
76-04-11 | 3/5/1976 | Loose Bolts |
77-01-06 | 1/19/1977 | Horizontal Stabilizer |
77-03-03 | 2/9/1977 | Aircraft Data Plate |
77-07-03 | 4/4/1977 | Electrical Terminals |
77-08-02 | 11/15/1977 | Electrical Short |
77-09-10 | 5/12/1977 | Electric Trim Switch |
77-12-02 | 4/10/1978 | Elevator Balance Weights |
77-14-14 | 7/19/1977 | Skin Deformation And Loose Or Missing Rivets |
77-19-06 | 9/27/1977 | Aileron Cables |
77-24-01 | 4/17/1978 | Stabilizers and Fins |
78-01-02 | 1/3/1978 | Elevator Bungee |
78-05-05 | 3/8/1978 | Cabin Door Latch |
78-05-06 | 6/30/1978 | Flexible Fuel Cells |
78-08-10 | 4/25/1978 | Fuel Selector Lever |
78-25-03 | 1/15/1979 | Hose Assemblies |
79-12-02 | 7/2/1979 | Elevator Surface Travel |
79-14-02 | 7/6/1979 | Control Wheel Shaft Stud |
79-20-07 | 10/2/1979 | Lighter Circuit Breaker |
80-17-02 | 8/8/1980 | Elevator Balance Weights |
80-17-06 | 8/13/1980 | Placards |
80-18-10 | 9/8/1980 | Fuel Selector Valves |
81-15-03 | 7/20/1981 | Engine Inlet Air Filters |
82-27-13 R2 | 8/18/1983 | Flap Extension System |
85-08-05 | 5/20/1985 | Strut Housing Inspection |
87-21-01 | 11/2/1987 | Fuel Filler Openings |
92-27-05 | 1/29/1993 | Aileron Control System |
93-23-13 | 1/21/1994 | Engine Baffle Seals |
93-24-02 R1 | 2/15/1994 | Elevator Control Tube Assembly |
96-10-14 | 6/27/1996 | Main Landing Gear Sidebraces Inspection |
96-10-15 | 6/27/1996 | Wing Attachments WS 147.5 Inspection |
96-21-03 | 12/10/1996 | Aileron Spar Crack Inspection |
96-21-04 | 12/10/1996 | Hydraulic Hose Inspection |
96-21-11 | 12/16/1996 | Main Landing Gear Actuator Reinforcement Bracket |
96-24-13 | 1/17/1997 | Landing Gear Selector Cable |
97-07-03 | 5/15/1997 | Nose Wheel Assembly |
98-08-18 | 5/26/1998 | Elevator Bungee Spring |
98-09-25 | 6/15/1998 | Lower Spar Splice Plate |
99-06-01 | 4/20/1999 | Horizontal Stabilizer Rear Spar |
99-12-05 | 7/23/1999 | Elevator Spar Assembly |
99-14-01 | 8/17/1999 | AFM – Limitations Section – Icing |
2017-10-20 | 6/29/2017 | Fuselage–Main Bulkhead |
2016-05-01 | 4/15/2016 | Fuselage |
2015-24-05 | 1/12/2016 | PLACARDS AND MARKINGS; Interior Placards |
2013-10-04 | 7/17/2013 | Engine Exhaust |
2009-13-06 R1 | 11/3/2011 | Doors |
2009-13-06 | 7/24/2009 | Nose baggage door |
2006-03-08 | 3/10/2006 | Vacuum pumps |
2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
2003-24-07 | 2/9/2004 | Rudder torque tube |
2001-06-01 | 5/8/2001 | Elevator Structure |
2000-06-06 | 5/5/2000 | Pneumatic Deicing Boots |
98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
98-14-03 | 8/16/1998 | Transponders |
Visit the FAA website for the most-accurate information.
Browse through Piper-related FAA announcements, service bulletins, NPRMs and more on this page.