
Airworthiness Directives for Piper Cherokee 180 airplanes. This list of Piper Cherokee PA-28-180 ADs is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. This list includes both Cherokee 180 and Archer 180. Click here to browse this on the FAA website.
| AD Number | Effective Date | Subject | 
| 67-26-02 | 5/22/1968 | Fuel Selector Valve | 
| 67-26-03 | 4/12/1968 | Fuel System Screens and Filters | 
| 69-15-01 | 7/21/1969 | Control Wheel Retaining Pin | 
| 69-22-02 | 7/30/1979 | Failure of Control Wheel | 
| 70-16-05 | 5/19/1972 | Engine Exhaust Muffler | 
| 70-18-05 | 9/7/1970 | Landing Gear Torque Link Bolts | 
| 70-26-04 | 6/24/1971 | Stabilizer Balance Weight Tube | 
| 71-14-06 | 7/9/1971 | Magnetos Grounding | 
| 71-21-08 | 10/13/1971 | Binding of Fuel Selector Handle | 
| 72-08-06 | 4/14/1972 | Main Landing Gear Torque Links | 
| 72-14-07 | 7/7/1972 | Bolts in Stabilator Hinge Fittings | 
| 72-17-05 | 8/15/1972 | Electric Trim Switch | 
| 74-09-04 | 4/24/1974 | Rear Seat Belt Installation | 
| 74-26-07 | 12/21/1974 | Incorrect Placard Detection | 
| 75-02-03 | Nose Wheel Fork Assembly | |
| 75-08-03 | 4/4/1975 | Fuel Drain Valves | 
| 75-24-02 | 11/21/1975 | Loose Seats | 
| 77-01-01 | 1/7/1977 | Fuel Quantity Gauge | 
| 77-23-03 | 11/14/1977 | Rod End Bearings | 
| 79-07-02 | 4/3/1979 | Batteries | 
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses | 
| 86-17-01 | 8/21/1986 | Ammeter Replacement | 
| 87-08-08 R3 | Lower spar cap | |
| 96-10-01 R1 | 12/14/1998 | Landing Light Support and Seal Assembly | 
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt | 
| 99-05-09 | 3/19/1999 | Induction Air Filter | 
| 7/3/2018 | 4/20/2018 | Placard and Markings | 
| 2017-14-04 | 8/15/2017 | Engine Oil | 
| 2/13/2013 | 3/11/2013 | Stabilizer Control System | 
| 2010-15-10 | 8/31/2010 | Control wheel shafts | 
| 12/7/2006 | 7/11/2006 | ECi cylinder assemblies | 
| 3/8/2006 | 3/10/2006 | Vacuum pumps | 
| 2005-25-08 | 1/23/2006 | Electronic Flight Information System (EFIS) | 
| 2005-19-20 | 11/4/2005 | Bushing screw thread expanders | 
| 1/19/2005 | 2/23/2005 | Mode S transponders | 
| 2001-23-17 | 12/28/2001 | GNS 430 units | 
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals | 
| 67-20-04 | 9/27/1967 | Main Landing Gear Torque Link | 
| 67-12-06 | Open End Steel Tube Assemblies | |
| 66-20-05 | 8/27/1966 | Propeller Spinner | 
| 65-06-06 | 3/12/1965 | Fuel Quantity Gauge Sender Units | 
| 64-06-06 | 4/6/1964 | Control Wheels | 
| 62-19-03 | 8/28/1962 | Propeller Attach Bolts | 
Visit the FAA website for the most-accurate information.
Browse through Piper-related FAA announcements, service bulletins, NPRMs and more on this page.
Browse through ADs from other models on this page.
 
						 
								 
			 
			 
			 
			