
Airworthiness Directives for Piper Cherokee Warrior ADs for PA-28-151 airplanes. This list of PA-28-151 ADs is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
| AD Number | Effective Date | Subject |
| 74-14-04 | 8/14/1974 | Reduced Weight Placard |
| 74-24-12 | 12/2/1974 | Aileron Centering Assembly |
| 75-08-03 | 4/4/1975 | Fuel Drain Valves |
| 75-16-04 | 7/30/1975 | Carburetor Air Box Valve |
| 77-01-01 | 1/7/1977 | Fuel Quantity Gauge |
| 77-01-03 | 1/14/1977 | Carburetor Air Filter Boxes |
| 77-23-03 | 11/14/1977 | Rod End Bearings |
| 79-07-02 | 4/3/1979 | Batteries |
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses |
| 81-23-05 | 3/8/1982 | Seat Springs and Battery Box |
| 87-08-08 R3 | Lower spar cap | |
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt |
| 99-26-05 | 1/13/2000 | Induction Air Filter |
| 7/3/2018 | 4/20/2018 | Placard and Markings |
| 2017-14-04 | 8/15/2017 | Engine Oil |
| 2/13/2013 | 3/11/2013 | Stabilizer Control System |
| 2010-15-10 | 8/31/2010 | Control wheel shafts |
| 3/8/2006 | 3/10/2006 | Vacuum pumps |
| 1/19/2005 | 2/23/2005 | Mode S transponders |
| 2001-23-17 | 12/28/2001 | GNS 430 units |
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
Visit the FAA website for the most-accurate information.
Browse through Piper-related FAA announcements, service bulletins, NPRMs and more on this page.
