
Airworthiness Directives, Piper PA-23 ADs including PA-23, PA-23-160, PA-23-235 and PA-23-250. This list of Piper Apache and Aztec ADs is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
PA-23 ADs
| AD Number | Effective Date | Subject |
|---|---|---|
| 55-11-02 | Thermal Relief Valves | |
| 55-13-01 | Idler Bellcrank Installation | |
| 55-14-02 | Hydraulic Cylinder Replacement | |
| 55-21-02 | Front Wing Spar Attachment Fitting | |
| 56-27-03 | Aileron Balance Weight Bracket | |
| 57-01-02 | Stabilizer Attachment Bolts | |
| 57-05-03 | Elevator Push-Pull Tube | |
| 57-10-02 | Oil Pressure Gage Line | |
| 57-13-08 | Anti-Retraction Device | |
| 57-19-01 | Elevator Rod End Bearing | |
| 57-21-01 | Rudder Trim Tab Pin | |
| 58-01-06 | Stabilizer Fitting | |
| 58-04-03 | Rudder Trim Tab Adjustment Screw | |
| 58-22-03 | Goodrich G-3-787 Wheel Assembly | |
| 59-08-03 | Operating Limitations Placard | |
| 60-03-08 | Fuel Control Cable and Wire | |
| 63-26-03 | 7/13/1971 | Tail Area Inspection |
| 71-12-01 | 6/8/1971 | Engine Control Support Bracket |
| 71-18-03 | 9/2/1971 | Left Nose Wheel Door Hinge |
| 74-22-05 | 10/23/1974 | Full Valve Stem and Cap Nut |
| 78-08-03 | 11/10/1978 | Rudder Hinge Bracket Assembly |
| 79-11-06 | 8/29/1979 | Landing Gear Selector Lever |
| 80-18-10 | 9/8/1980 | Fuel Selector Valves |
| 80-26-04 R1 | 8/28/1981 | Rudder Pulley at Cabin Step |
| 81-04-05 R1 | 2/11/1982 | Flap-Spar Hinge Attachment |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters |
| 85-02-05 R1 | 11/21/1997 | Piper P/N’s 81090-02, 683-107 Placard Installation |
| 88-21-07 R1 | 8/22/1989 | Fuel Filler Compartment |
| 92-13-04 | 8/21/1992 | Fuel Tank Modifications |
| 93-06-02 | 5/12/1993 | Fuel Hose |
| 96-21-04 | 12/10/1996 | Hydraulic Hose Inspection |
| 99-14-01 | 8/17/1999 | AFM – Limitations Section – Icing |
| 2017-15-05 | 8/28/2017 | Air Conditioning |
| 2009-13-06 R1 | 11/3/2011 | Doors |
| 2009-13-06 | 7/24/2009 | Nose baggage door |
| 2006-12-07 | 7/11/2006 | ECi cylinder assemblies |
| 2006-03-08 | 3/10/2006 | Vacuum pumps |
| 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
| 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
| 2005-01-19 | 2/23/2005 | Mode S transponders |
| 2003-09-13 | 6/23/2003 | Flap control torque tube assembly |
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
| 98-25-02 | 12/22/1998 | Top-mounted Antenna |
| 63-24-03 | 11/27/1963 | Rudder Trim Tab Control Rod Assembly |
| 63-12-02 | 6/7/1963 | Elevator Rib Cracks |
| 63-07-03 | 4/15/1963 | Rudder Trim Tabs |
| 60-03-07 | Engine Starter Solenoid |
PA-23-160 ADs
| AD Number | Effective Date | Subject |
|---|---|---|
| 60-03-08 | Fuel Control Cable and Wire | |
| 63-26-03 | 7/13/1971 | Tail Area Inspection |
| 71-12-01 | 6/8/1971 | Engine Control Support Bracket |
| 71-18-03 | 9/2/1971 | Left Nose Wheel Door Hinge |
| 74-22-05 | 10/23/1974 | Full Valve Stem and Cap Nut |
| 78-08-03 | 11/10/1978 | Rudder Hinge Bracket Assembly |
| 79-11-06 | 8/29/1979 | Landing Gear Selector Lever |
| 80-18-10 | 9/8/1980 | Fuel Selector Valves |
| 80-26-04 R1 | 8/28/1981 | Rudder Pulley at Cabin Step |
| 81-15-03 | 7/20/1981 | Engine Inlet Air Filters |
| 85-02-05 R1 | 11/21/1997 | Piper P/N’s 81090-02, 683-107 Placard Installation |
| 88-21-07 R1 | 8/22/1989 | Fuel Filler Compartment |
| 92-13-04 | 8/21/1992 | Fuel Tank Modifications |
| 93-06-02 | 5/12/1993 | Fuel Hose |
| 96-21-04 | 12/10/1996 | Hydraulic Hose Inspection |
| 99-14-01 | 8/17/1999 | AFM – Limitations Section – Icing |
| 2017-15-05 | 8/28/2017 | Air Conditioning |
| 2009-13-06 R1 | 11/3/2011 | Doors |
| 2009-13-06 | 7/24/2009 | Nose baggage door |
| 2006-12-07 | 7/11/2006 | ECi cylinder assemblies |
| 2006-03-08 | 3/10/2006 | Vacuum pumps |
| 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
| 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
| 2005-01-19 | 2/23/2005 | Mode S transponders |
| 2003-09-13 | 6/23/2003 | Flap control torque tube assembly |
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
| 63-24-03 | 11/27/1963 | Rudder Trim Tab Control Rod Assembly |
| 63-07-03 | 4/15/1963 | Rudder Trim Tabs |
PA-23-235 ADs
| AD Number | Effective Date | Subject |
|---|---|---|
| 71-18-03 | 9/2/1971 | Left Nose Wheel Door Hinge |
| 72-11-01 | 5/19/1972 | Possible Fire From Fuel Vapor |
| 74-13-03 | 4/30/1976 | Stabilator Attach Bolts |
| 74-22-05 | 10/23/1974 | Full Valve Stem and Cap Nut |
| 79-11-06 | 8/29/1979 | Landing Gear Selector Lever |
| 80-18-10 | 9/8/1980 | Fuel Selector Valves |
| 80-26-04 R1 | 8/28/1981 | Rudder Pulley at Cabin Step |
| 81-04-05 R1 | 2/11/1982 | Flap-Spar Hinge Attachment |
| 83-22-01 R1 | 11/25/1998 | Fuel Weight Limitations |
| 85-02-05 R1 | 11/21/1997 | Piper P/N’s 81090-02, 683-107 Placard Installation |
| 88-21-07 R1 | 8/22/1989 | Fuel Filler Compartment |
| 93-06-02 | 5/12/1993 | Fuel Hose |
| 96-21-04 | 12/10/1996 | Hydraulic Hose Inspection |
| 99-05-09 | 3/19/1999 | Induction Air Filter |
| 99-14-01 | 8/17/1999 | AFM – Limitations Section – Icing |
| 2017-15-05 | 8/28/2017 | Air Conditioning |
| 2009-13-06 R1 | 11/3/2011 | Doors |
| 2009-13-06 | 7/24/2009 | Nose baggage door |
| 2006-12-07 | 7/11/2006 | ECi cylinder assemblies |
| 2006-03-08 | 3/10/2006 | Vacuum pumps |
| 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
| 2005-01-19 | 2/23/2005 | Mode S transponders |
| 2005-01-10 | 2/22/2005 | Turbocharger Oil Reservoir |
| 2003-09-13 | 6/23/2003 | Flap control torque tube assembly |
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
PA-23-250 ADs
| AD Number | Effective Date | Subject |
|---|---|---|
| 72-14-05 | 9/3/1974 | Engine Exhaust System Stacks |
| 75-11-05 | 5/20/1975 | Glare Shield Panel |
| 76-11-07 | 6/4/1976 | Magnetic Compass Deviations |
| 77-01-05 | 1/13/1977 | Strobe NAV Light Wire |
| 77-09-10 | 5/12/1977 | Electric Trim Switch |
| 77-23-09 | 12/19/1978 | Fuel Flow |
| 78-02-03 | 1/26/1978 | Stabilator |
| 78-25-03 | 1/15/1979 | Hose Assemblies |
| 79-11-06 | 8/29/1979 | Landing Gear Selector Lever |
| 79-26-01 | 12/24/1979 | Stabilator Skins and Frame |
| 80-18-10 | 9/8/1980 | Fuel Selector Valves |
| 80-26-04 R1 | 8/28/1981 | Rudder Pulley at Cabin Step |
| 81-04-05 R1 | 2/11/1982 | Flap-Spar Hinge Attachment |
| 83-22-01 R1 | 11/25/1998 | Fuel Weight Limitations |
| 85-02-05 R1 | 11/21/1997 | Piper P/N’s 81090-02, 683-107 Placard Installation |
| 88-21-07 R1 | 8/22/1989 | Fuel Filler Compartment |
| 93-06-02 | 5/12/1993 | Fuel Hose |
| 96-21-04 | 12/10/1996 | Hydraulic Hose Inspection |
| 99-05-09 | 3/19/1999 | Induction Air Filter |
| 99-14-01 | 8/17/1999 | AFM – Limitations Section – Icing |
| 2017-15-05 | 8/28/2017 | Air Conditioning |
| 2015-24-05 | 1/12/2016 | PLACARDS AND MARKINGS; Interior Placards |
| 2009-13-06 R1 | 11/3/2011 | Doors |
| 2009-13-06 | 7/24/2009 | Nose baggage door |
| 2006-12-07 | 7/11/2006 | ECi cylinder assemblies |
| 2005-18-20 | 10/14/2005 | “FASTprop” propeller de-icers |
| 2004-25-16 R1 | 6/20/2005 | Fuel regulator shutoff valve |
| 2005-01-19 | 2/23/2005 | Mode S transponders |
| 2005-01-10 | 2/22/2005 | Turbocharger Oil Reservoir |
| 2003-09-13 | 6/23/2003 | Flap control torque tube assembly |
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
Visit the FAA website for the most-accurate information.
Browse through Piper-related FAA announcements, service bulletins, NPRMs and more on this page.
