
Airworthiness Directives for Piper Saratoga airplanes, including PA-32R-301T PA-32-301 PA-32R-301 PA-32-301T (all retractable and turbo variations). This list is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
PA-32-301 ADs
| AD Number | Effective Date | Subject | 
|---|---|---|
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses | 
| 80-14-03 | 7/1/1980 | Bendix, King or Narco Transmitters | 
| 85-23-07 | 1/27/1986 | Autopilot Systems | 
| 86-17-01 | 8/21/1986 | Ammeter Replacement | 
| 87-08-08 R3 | Lower spar cap | |
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt | 
| 99-05-09 | 3/19/1999 | Induction Air Filter | 
| 2017-14-04 | 8/15/2017 | Engine Oil | 
| 2/13/2013 | 3/11/2013 | Stabilizer Control System | 
| 2010-15-10 | 8/31/2010 | Control wheel shafts | 
| 3/8/2006 | 3/10/2006 | Vacuum pumps | 
| 2005-25-08 | 1/23/2006 | Electronic Flight Information System (EFIS) | 
| 1/19/2005 | 2/23/2005 | Mode S transponders | 
| 2001-23-17 | 12/28/2001 | GNS 430 units | 
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals | 
| 98-25-02 | 12/22/1998 | Top-mounted Antenna | 
| 98-14-03 | 8/16/1998 | Transponders | 
PA-32-301T ADs
| AD Number | Effective Date | Subject | 
|---|---|---|
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses | 
| 80-14-03 | 7/1/1980 | Bendix, King or Narco Transmitters | 
| 85-23-07 | 1/27/1986 | Autopilot Systems | 
| 86-17-01 | 8/21/1986 | Ammeter Replacement | 
| 87-08-08 R3 | Lower spar cap | |
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt | 
| 2017-14-04 | 8/15/2017 | Engine Oil | 
| 2/13/2013 | 3/11/2013 | Stabilizer Control System | 
| 2010-15-10 | 8/31/2010 | Control wheel shafts | 
| 3/8/2006 | 3/10/2006 | Vacuum pumps | 
| 1/19/2005 | 2/23/2005 | Mode S transponders | 
| 2001-23-17 | 12/28/2001 | GNS 430 units | 
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals | 
| 98-25-02 | 12/22/1998 | Top-mounted Antenna | 
| 98-14-03 | 8/16/1998 | Transponders | 
PA-32R-301 ADs (HP)
| AD Number | Effective Date | Subject | 
|---|---|---|
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses | 
| 85-23-07 | 1/27/1986 | Autopilot Systems | 
| 87-08-08 R3 | Lower spar cap | |
| 93-05-10 | 4/30/1993 | Nose Landing Gear | 
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt | 
| 99-05-09 | 3/19/1999 | Induction Air Filter | 
| 2017-14-04 | 8/15/2017 | Engine Oil | 
| 2/13/2013 | 3/11/2013 | Stabilizer Control System | 
| 2010-15-10 | 8/31/2010 | Control wheel shafts | 
| 5/5/2009 | 4/3/2009 | Primary Flight Displays | 
| 3/8/2006 | 3/10/2006 | Vacuum pumps | 
| 1/19/2005 | 2/23/2005 | Mode S transponders | 
| 2004-14-12 | 8/10/2004 | Control wheel attaching hardware | 
| 2001-23-17 | 12/28/2001 | GNS 430 units | 
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals | 
| 98-25-02 | 12/22/1998 | Top-mounted Antenna | 
| 98-14-03 | 8/16/1998 | Transponders | 
PA-32R-301 (SP)
| AD Number | Effective Date | Subject | 
|---|---|---|
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses | 
| 80-14-03 | 7/1/1980 | Bendix, King or Narco Transmitters | 
| 81-24-07 | 11/20/1981 | Nose Landing Gear Modification | 
| 85-23-07 | 1/27/1986 | Autopilot Systems | 
| 86-17-01 | 8/21/1986 | Ammeter Replacement | 
| 87-08-08 R3 | Lower spar cap | |
| 93-05-10 | 4/30/1993 | Nose Landing Gear | 
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt | 
| 99-05-09 | 3/19/1999 | Induction Air Filter | 
| 2017-14-04 | 8/15/2017 | Engine Oil | 
| 2/13/2013 | 3/11/2013 | Stabilizer Control System | 
| 2010-15-10 | 8/31/2010 | Control wheel shafts | 
| 1/19/2005 | 2/23/2005 | Mode S transponders | 
| 2001-23-17 | 12/28/2001 | GNS 430 units | 
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals | 
| 98-25-02 | 12/22/1998 | Top-mounted Antenna | 
| 98-14-03 | 8/16/1998 | Transponders | 
PA-32R-301T ADs
| AD Number | Effective Date | Subject | 
|---|---|---|
| 79-26-05 | 1/3/1980 | Oil and Fuel System Hoses | 
| 80-14-03 | 7/1/1980 | Bendix, King or Narco Transmitters | 
| 81-24-07 | 11/20/1981 | Nose Landing Gear Modification | 
| 85-23-07 | 1/27/1986 | Autopilot Systems | 
| 86-17-01 | 8/21/1986 | Ammeter Replacement | 
| 87-08-08 R3 | Lower spar cap | |
| 93-05-10 | 4/30/1993 | Nose Landing Gear | 
| 96-10-03 | 6/14/1996 | Flap Handle Attach Bolt | 
| 2017-14-04 | 8/15/2017 | Engine Oil | 
| 2013-02-13 | 3/11/2013 | Stabilizer Control System | 
| 2010-15-10 | 8/31/2010 | Control wheel shafts | 
| 2010-13-07 | 7/28/2010 | Engine Exhaust. | 
| 2009-05-05 | 4/3/2009 | Primary Flight Displays | 
| 2006-03-08 | 3/10/2006 | Vacuum pumps | 
| 2005-01-19 | 2/23/2005 | Mode S transponders | 
| 2004-14-12 | 8/10/2004 | Control wheel attaching hardware | 
| 2001-23-17 | 12/28/2001 | GNS 430 units | 
| 98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals | 
| 98-25-02 | 12/22/1998 | Top-mounted Antenna | 
| 98-14-03 | 8/16/1998 | Transponders | 
We check the FAA website periodically but we do NOT guarantee we have all Piper Arrow III ADs listed above.
Visit the FAA website for the most-accurate information.
Browse through Piper-related FAA announcements, service bulletins, NPRMs and more on this page.
 
						 
								 
			 
			 
			 
			