Piper Cherokee 180 specs and Piper Cherokee 180 Useful Load – Specifications & Performance for a 1965 Piper Cherokee 180
Piper Cherokee Specs (180, 1965)
Used Price: | $30,000 (*not verified with recent prices) |
Engine make/model: | Lyc O-360-A1A |
Horsepower@altitude: | 180 @ SL |
Horsepower on takeoff: | 180 |
TBO – hours: | 2000 |
Fuel type: | 100LL |
Propeller: | Two Blade/Fixed Pitch |
Landing gear type: | Tri/Fixed |
Gross weight (lbs): | 2400 |
Std empty weight (lbs): | 1293 |
Cherokee 180 Useful load – std (lbs): | 1107 |
Usable fuel – std (gal/lbs): | 50 |
Payload–full std fuel (lbs): | 807 |
Wingspan: | 30′ |
Overall length: | 23’ 5” |
Height: | 7’ 3” |
Wing area (sq ft): | 160 |
Wing loading (lbs/sq ft): | 15.0 |
Power loading (lbs/hp): | 13.3 |
Wheel size: | 6.00 x 6 |
Seating capacity: | 4 |
Cabin doors: | 1 |
Cabin width (in): | 40 |
Piper Cherokee 180 Performance | |
Cruise speed (kts): 75% | 118 |
Fuel Consumption (gph): 75% | 9.5-10.0 |
Best rate of climb, SL (fpm): | 750 |
Maximum Operating Altitude (ft): | 16,400 |
Stall – Vso (kts): | 50 |
TO ground roll (ft): | 720 |
Ldg ground roll (ft): | 600 |
ALL PIPER CHEROKEE 180 SPECS AND PERFORMANCE NUMBERS ARE DRAWN FROM OFFICIAL SOURCES, OFTEN THE AIRCRAFT FLIGHT MANUAL OR THE MANUFACTURER’S WEB SITE. ON USED AIRCRAFT, COMMON SOURCES OF INFORMATION ARE JANE’S ALL-THE-WORLD’S AIRCRAFT OR RVI’S AIRCRAFT BLUEBOOK PRICE DIGEST.
Read more about the Piper Cherokee 180 and ask questions of A&Ps and owners of this airplane. Use the links below, and sign up today to join the Piper Owner Society and gain access to our members-only content and our tech staff.