Airworthiness Directives, Piper Dakota ADs for Piper Dakota airplanes. This list of Piper Dakota PA-28-236 ADs is provided as a service and is copied directly from the FAA website. We do not guarantee this is up-to-date. Click here to browse this on the FAA website.
AD Number | Effective Date | Subject |
79-07-02 | 4/3/1979 | Batteries |
79-13-03 | 6/8/1979 | Fire Hazard Prevention |
79-22-02 | 10/26/1979 | Fuel Leakage |
79-26-05 | 1/3/1980 | Oil and Fuel System Hoses |
80-14-03 | 7/1/1980 | Bendix, King or Narco Transmitters |
85-23-07 | 1/27/1986 | Autopilot Systems |
86-17-01 | 8/21/1986 | Ammeter Replacement |
87-08-08 R3 | Lower spar cap | |
96-10-03 | 6/14/1996 | Flap Handle Attach Bolt |
7/3/2018 | 4/20/2018 | Placard and Markings |
2017-14-04 | 8/15/2017 | Engine Oil |
2/13/2013 | 3/11/2013 | Stabilizer Control System |
2010-15-10 | 8/31/2010 | Control wheel shafts |
12/7/2006 | 7/11/2006 | ECi cylinder assemblies |
3/8/2006 | 3/10/2006 | Vacuum pumps |
1/19/2005 | 2/23/2005 | Mode S transponders |
2001-23-17 | 12/28/2001 | GNS 430 units |
98-21-21 R1 | 5/1/2000 | Electric Inflatable Door Seals |
Visit the FAA website for the most-accurate information.
Browse through Piper-related FAA announcements, service bulletins, NPRMs and more on this page.