PA-24-250 Comanche 1959-60 Specs
Here are the specs for a PA-24-250 Comanche, including engine horsepower, Comanche useful load, and more.
Learn how to restore a Comanche click here
Engine | Lycoming O-540-A1A5 |
Horsepower | 250 |
Cylinders | 6 |
Propeller | Hartzell 2-blade, 77″ |
Landing Gear | Ret/Tri |
Gross Weight, lbs. | 2800 |
Avg Empty Weight, lbs. | 1600 |
Avg Useful Load, lbs. | 1200 |
Baggage Capacity, lbs. | 200 |
Fuel, gallons | 60 |
Fuel, Min Octane | 91 |
Wingspan | 36′ |
Length | 24.9′ |
Height | 7.3′ |
Doors | 1 |
Seats, Standard | 4 |
Seats, Optional | 0 |
Top Speed | 190 mph |
Optimum @, ft | 10,000 |
Speed | 181 mph |
Range | 785 sm |
Endurance, hours | 4.5 |
Economy @, ft | 10,000 |
Speed | 176 mph |
Range | 875 sm |
Endurance, hours | 5 |
Stall, Clean | 60 mph |
Stall, Flaps | 64 mph |
Takeoff Roll, ft. | 750 |
Takeoff Over 50 ft. | 1,650 |
Approach Speed, Clean | 90 mph |
Approach Speed, Flaps | 85 mph |
Landing Roll, ft. | 650 |
Landing Over 50 ft. | 1,025 |
Service Ceiling | 20,000 |
Do Not Exceed | 227 mph |
Best Glide | 100 mph |
More Comanche 250 Research
Piper Comanche 250 (main page)
Piper Comanche 250 Specs
Piper Comanche 250 Reviews
Piper Comanche 250 ADs
Piper Comanche 250 Restoration Series